Technology
Technology Driven Automated Production
Our cutting-edge European machinery is the backbone of Bengal NFK Textiles. Precision, innovation, and technology converge to transform raw materials into top-quality yarn and fabric. From carding to spinning to conditioning, each machine plays a pivotal role, ensuring we consistently exceed expectations. Our machinery, operated by a skilled team, keeps us at the industry’s forefront, setting new standards and pushing boundaries. It embodies our commitment to quality, innovation, and excellence, making us a trusted name in textiles. Explore our machinery and witness modern manufacturing artistry.
Unit 1
| Name of Machine | Model | Brand / Origin | Qty | Production Rate |
|---|---|---|---|---|
| UNIfloc | A11 | Rieter / Switzerland | 1 | 1200 kg/h |
| UNIclean | B12 | Rieter / Switzerland | 1 | 1400 kg/h |
| UNImix | B70 | Rieter / Switzerland | 1 | 800 kg/h |
| UNImix | B72 | Rieter / Switzerland | 1 | 800 kg/h |
| UNIflex | B60 | Rieter / Switzerland | 2 | 600 kg/h |
| Uj Vision shield 2 | 1200/6S | Rieter / Switzerland | 2 | 1200 kg/h |
| Condenser | A21 | Rieter / Switzerland | 2 | Delivery Funnel 220 mm |
| Carding | C60 | Rieter / Switzerland | 12 | 120 kg/h |
| Bracker (Single Head) | SB-D40 | Rieter / Switzerland | 3 | 1100m/min |
| Bracker (Single Head) | SB-D45 | Rieter / Switzerland | 2 | 1100m/min |
| Finisher (SngJe Head) | RSB-D40 | Rieter / Switzerland | 3 | 1100m/min |
| Finisher (Double Head) | RSB-D22 | Rieter / Switzerland | 1 | 1100m/min |
| Simplex | FL 100-120 Spindle | Toyota / Japan | 5 | 1500m/min |
| Simplex | HY-492C-120 Spindle | Hongyuan / China | 2 | 1300m/min |
| Ring | DTM-129-516 Spindle | Marzoli / China | 64 | 1900m/min |
| Autocone | Savio ORION M-60 Drums | Savio / Italy | 11 | 2200m/min |
| Yarn Conditioning machine | Xorella Orion M-60 Drums | Xorella AG / Switzerland | 1 | 105kw/1200kg |
| Name of Machine | Model | Brand / Origin | Qty | Production Rate |
Unit 2
| Name of Machine | Model | Brand / Origin | Qty | Production Rate |
|---|---|---|---|---|
| Installation Control | LC-11 | Trutzschler / Germany | 1 | |
| Automatic Bale Opener | BO A35 | Trutzschler / Germany | 1 | 2000 kg/h |
| Fan | BR-FD500 | Trutzschler / Germany | 1 | |
| Condenser | BR-COU | Trutzschler / Germany | 1 | |
| Electronics Metal part | SP-EM | Trutzschler / Germany | 1 | 1000 kg/h |
| Two Way Distributor | BR-2W | Trutzschler / Germany | 1 | 1600 kg/h |
| Condenser | BR-C01 | Trutzschler / Germany | 1 | 1000 kg/h |
| Pre-cleaner | CL-P | Trutzschler / Germany | 1 | 1600 kg/h |
| Fan | BR-FD425 | Trutzschler / Germany | 1 | |
| Universal Multi Mixture | MX-UIO | Trutzschler / Germany | 1 | 2200 kg/h |
| Fan | BR-FD425 | Trutzschler / Germany | 1 | |
| Material Separator | BR-MS1600 | Trutzschler / Germany | 1 | |
| Universal Cleaner | CL-U | Trutzschler / Germany | 1 | 2000 kg/h |
| Forcing Particle Separator | TS-T5 | Trutzschler / Germany | 1 | |
| Fan | BR-FD425 | Trutzschler / Germany | 1 | |
| Automatic Fire Protection | AROSA | USA | 1 | |
| Carding | TC-15 | Trutzschler / Germany | 12 | 95 kg |
| Can Changer | TC-CC | Trutzschler / Germany | 12 | |
| Bracker (Single Head) | SB-D 50 | Rieter / Switzerland | 5 | 1100 m/min |
| Finisher (Single Head) | RSB - D50 | Rieter / Switzerland | 5 | 1100 m/min |
| Simplex | FL200-156 Spindle | Toyota / Japan | 4 | 1200 rpm |
| Simplex | FL200-168 Spindle | Toyota / Japan | 2 | 1200 rpm |
| Ring | BS572M-1140 Spindle | Best / China | 33 | 18000 rpm |
| Autocone | QPRO EX-72 Drums | Muratec / Japan | 11 | 1650 m/min |
| Yarn Conditioning Machine | Condibox | Welker / Germany | 1 | 1600 kg/batch |
| Name of Machine | Model | Brand / Origin | Qty | Production Rate |



